AllPrep DNA/RNA Mini Kit Manual SDS
Qiagen ·
80204 · 50 preps Simultaneous purification of genomic DNA and total RNA from the same sample.
DNA extraction kit
Kit Components (9)
| Component | Type | Catalog # | Quantity | Storage | Notes |
|---|---|---|---|---|---|
| AllPrep DNA Mini Spin Columns | Filter/Column | 50 columns | Room Temp. | ||
| RNeasy Mini Spin Columns (pink) | Filter/Column | 50 columns | Room Temp. | ||
| Buffer AW1 (concentrate) | Buffer | 19 mL | Room Temp. | ||
| Buffer AW2 (concentrate) | Buffer | 13 mL | Room Temp. | ||
| Buffer EB | Elution buffer | 22 mL | Room Temp. | ||
| Buffer RLT Plus | Buffer | 45 mL | Room Temp. | ||
| Buffer RPE (concentrate) | Buffer | 11 mL | Room Temp. | ||
| Buffer RW1 | Buffer | 45 mL | Room Temp. | ||
| RNase-Free Water | Nuclease-free water | 10 mL | Room Temp. |
Protocols Using This Product (1)