Genomic DNA 165 kb Kit Manual
Agilent ·
FP-1002-22 Genomic DNA analysis up to 165 kb on the Femto Pulse system. 22 cm separation.
Capillary electrophoresis kit
Kit Components (12)
| Component | Type | Catalog # | Quantity | Storage | Notes |
|---|---|---|---|---|---|
| LoBind 0.5 mL Tubes (bag of 50) | Microcentrifuge tube | C275-130 |
1 bag | Room Temp. | |
| Wide-Bore Genomic Pipette Tips | Pipette tips | C280-101 |
1 box | ||
| 0.25x TE Rinse Buffer | Wash buffer | DNF-497-0060 |
1 bottle | ||
| 5x Conditioning Solution | Buffer | DNF-425-0050 |
1 bottle | ||
| 5x Inlet Buffer | Buffer | DNF-325-0075 |
1 bottle | ||
| BF-P25 Blank Solution | Buffer | DNF-306-0005 |
1 bottle | ||
| Dilution Buffer 0.25x TE | Buffer | DNF-498-0012 |
1 bottle | ||
| FP 165 kb Ladder | DNA ladder | FP-7002-U035 |
1 vial | -20°C | |
| FP gDNA Diluent Marker | DNA ladder | FP-8001-0003 |
3 vials | -20°C | |
| FP Intercalating Dye | Loading dye | FP-6001-U030 |
1 vial | ||
| FP Large DNA Separation Gel | Buffer | FP-5001-0250 |
1 bottle | 4°C | |
| Storage Solution | Buffer | GP-435-0100 |
1 bottle |
Protocols Using This Product (1)