Nanopore sequencing of Helicoverpa head and body cDNA libraries
Status
Completed
ā
Files
0
š
Team
1
š„
Used in Studies
0
š¬
Process Details
- Process ID
#82- Category
- Sequencing
- Process Date
- June 28, 2024
- Created
- February 21, 2026 am 11:40
- Locked
- Yes
Team 1
Kevin Dudley
(Operator)
Linked Sequencing Runs 2
Analysis Runs 8
Computational pipelines linked to this process
| Run | Pipeline | Status | Notes | Completed |
|---|---|---|---|---|
| #57 | Visualization JBrowse Track Generation | failed | 2026-03-02 | |
| #40 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | 2026-03-01 | |
| #39 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Isoform annotation ā moth head+body (resubmit: pfam_collapse... | 2026-02-28 |
| #37 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Isoform functional annotation ā moth head+body combined (fro... | 2026-02-28 |
| #35 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | 2026-02-27 | |
| #34 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | failed | Combined body and head analysis | ā |
| #33 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | failed | Combined analysis on body and head runs | ā |
| #32 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | failed | ā |
Nanopore
Submitted Samples
2
Attached Files
No files attached.
Review History
No reviews requested yet.
Electronic Signatures
No signatures yet.
Approval Status
Not Reviewed
Activity History
Process updated
2026-02-22 05:47
by Kevin Dudley
Category:
sequencing
→
sample_prep
In Progress
→
Completed
2026-02-21 20:47
by Kevin Dudley
Process created
2026-02-21 11:40
by Kevin Dudley
Comments 0
No comments yet.