Run #41 — ONT Long-Read Transcriptomics (IsoQuant)
failed
PID 18178088.aqua
Started: 2026-03-01 11:58:15
Pipeline failed. Check job logs or the pipeline worker log.
ISA Context
| Investigation | C57BL/6 and DBA/2 Mouse Cortex Transcriptomics |
| Study | Strain-specific cortex gene expression and isoform usage |
| Project | C57/DBA mouse PCR-cDNA transcriptomics |
| Process | — |
Pipeline Configuration
| Pipeline | CWL cwltool + Singularity |
| Workflow Path | /work/cyberomics/ont-transcriptomics/ont_transcriptomics.cwl |
| Workflow Name | ONT Transcriptomics (IsoQuant + TransDecoder) |
| Description | Long-read transcriptomics: IsoQuant for transcript discovery and quantification, gffread for FASTA extraction, TransDecoder for ORF prediction. |
| Container Image | /work/cyberomics/ont-transcriptomics/isoquant_3.6.0--hdfd78af_0.sif |
| Aqua Work Dir | /home/dudleyk/cwl_run_20260301_015610 |
Notes
Barcode 19 analysis