PacBio IsoSeq sequencing of DBA mouse RNA (K7, 4 SMRT cells, Sequel I)
Status
Completed
✓
Files
0
📎
Team
0
👥
Used in Studies
1
🔬
Process Details
- Process ID
#240- Category
- Sequencing
- Process Date
- February 26, 2019
- Created
- March 18, 2026 am 01:23
- Locked
- Yes
Used in 1 research study:
- Strain-specific cortex gene expression and isoform usage (C57BL/6 and DBA/2 Mouse Cortex Transcriptomics)
Analysis Runs 10
Computational pipelines linked to this process
| Run | Pipeline | Status | Notes | Completed |
|---|---|---|---|---|
| #106 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: All 5 SMRT cells combined Worker error: Failed t... | 2026-03-07 |
| #105 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: DBA combined (I-K2 + K7-50pM + K7) | 2026-03-06 |
| #103 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: DBA K7 (individual) | 2026-03-06 |
| #96 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: All 5 SMRT cells combined | 2026-03-05 |
| #95 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: DBA combined (I-K2 + K7-50pM + K7) | 2026-03-05 |
| #93 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: DBA K7 (individual) | 2026-03-05 |
| #86 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: All 5 SMRT cells combined | 2026-03-04 |
| #85 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: DBA combined (I-K2 + K7-50pM + K7) | 2026-03-04 |
| #83 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: DBA K7 (individual) | 2026-03-04 |
| #78 | Pre-processing PacBio CCS (Subreads → HiFi) | succeeded | CCS: DBA K7 (retry with pbindex) | 2026-03-04 |
Submitted Samples
0
No samples submitted yet.
Attached Files
No files attached.
Review History
No reviews requested yet.
Electronic Signatures
No signatures yet.
Approval Status
Not Reviewed
Activity History
No activity recorded.
Comments 0
No comments yet.