PacBio IsoSeq sequencing of DBA mouse RNA (K7-50pM, Sequel I)
Status
Completed
✓
Files
0
📎
Team
0
👥
Used in Studies
1
🔬
Process Details
- Process ID
#239- Category
- Sequencing
- Process Date
- December 2, 2017
- Created
- March 18, 2026 am 01:23
- Locked
- Yes
Used in 1 research study:
- Strain-specific cortex gene expression and isoform usage (C57BL/6 and DBA/2 Mouse Cortex Transcriptomics)
Analysis Runs 16
Computational pipelines linked to this process
| Run | Pipeline | Status | Notes | Completed |
|---|---|---|---|---|
| #108 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: All 2017 combined (4 SMRT cells, excl. K7 2019) | 2026-03-06 |
| #107 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: DBA 2017 combined (I-K2 + K7-50pM) | 2026-03-06 |
| #106 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: All 5 SMRT cells combined Worker error: Failed t... | 2026-03-07 |
| #105 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: DBA combined (I-K2 + K7-50pM + K7) | 2026-03-06 |
| #102 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: DBA K7-50pM (individual) | 2026-03-06 |
| #98 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: All 2017 combined (4 SMRT cells, excl. K7 2019) | 2026-03-05 |
| #97 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: DBA 2017 combined (I-K2 + K7-50pM) | 2026-03-05 |
| #96 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: All 5 SMRT cells combined | 2026-03-05 |
| #95 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: DBA combined (I-K2 + K7-50pM + K7) | 2026-03-05 |
| #92 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: DBA K7-50pM (individual) | 2026-03-05 |
| #88 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: All 2017 combined (4 SMRT cells, excl. K7 2019) | 2026-03-05 |
| #87 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: DBA 2017 combined (I-K2 + K7-50pM) | 2026-03-05 |
| #86 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: All 5 SMRT cells combined | 2026-03-04 |
| #85 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: DBA combined (I-K2 + K7-50pM + K7) | 2026-03-04 |
| #82 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: DBA K7-50pM (individual) | 2026-03-04 |
| #77 | Pre-processing PacBio CCS (Subreads → HiFi) | succeeded | CCS: DBA K7-50pM (retry with pbindex) Worker error: PBS subm... | 2026-03-04 |
Submitted Samples
0
No samples submitted yet.
Attached Files
No files attached.
Review History
No reviews requested yet.
Electronic Signatures
No signatures yet.
Approval Status
Not Reviewed
Activity History
No activity recorded.
Comments 0
No comments yet.