PacBio IsoSeq sequencing of C57 mouse RNA (I-K1, Sequel I)
Status
Completed
✓
Files
0
📎
Team
0
👥
Used in Studies
1
🔬
Process Details
- Process ID
#236- Category
- Sequencing
- Process Date
- October 4, 2017
- Created
- March 18, 2026 am 01:23
- Locked
- Yes
Used in 1 research study:
- Strain-specific cortex gene expression and isoform usage (C57BL/6 and DBA/2 Mouse Cortex Transcriptomics)
Analysis Runs 13
Computational pipelines linked to this process
| Run | Pipeline | Status | Notes | Completed |
|---|---|---|---|---|
| #108 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: All 2017 combined (4 SMRT cells, excl. K7 2019) | 2026-03-06 |
| #106 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: All 5 SMRT cells combined Worker error: Failed t... | 2026-03-07 |
| #104 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: C57 combined (I-K1 + K1-50pM) | 2026-03-06 |
| #99 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | succeeded | Functional: C57 I-K1 (individual) | 2026-03-06 |
| #98 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: All 2017 combined (4 SMRT cells, excl. K7 2019) | 2026-03-05 |
| #96 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: All 5 SMRT cells combined | 2026-03-05 |
| #94 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: C57 combined (I-K1 + K1-50pM) | 2026-03-05 |
| #89 | Transcript Discovery IsoSeq Annotation (Map + Collapse + SQANTI3) | succeeded | Annotation: C57 I-K1 (individual) | 2026-03-05 |
| #88 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: All 2017 combined (4 SMRT cells, excl. K7 2019) | 2026-03-05 |
| #86 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: All 5 SMRT cells combined | 2026-03-04 |
| #84 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: C57 combined (I-K1 + K1-50pM) | 2026-03-04 |
| #79 | Transcript Discovery IsoSeq Clustering (Refine + Cluster) | succeeded | Clustering: C57 I-K1 (individual) | 2026-03-04 |
| #74 | Pre-processing PacBio CCS (Subreads → HiFi) | succeeded | CCS: C57 I-K1 (retry with pbindex) | 2026-03-04 |
Submitted Samples
0
No samples submitted yet.
Attached Files
No files attached.
Review History
No reviews requested yet.
Electronic Signatures
No signatures yet.
Approval Status
Not Reviewed
Activity History
No activity recorded.
Comments 0
No comments yet.