Nanopore PCR-cDNA sequencing of C57/DBA mouse RNA (run 3)
GridION PCR-cDNA sequencing of C57BL/6 and DBA/2 mouse RNA. Barcodes 10-12 (C57, group e), 13-15 (DBA, group f).
Status
Completed
✓
Files
0
📎
Team
0
👥
Used in Studies
1
🔬
Process Details
- Process ID
#95- Category
- Sequencing
- Process Date
- May 12, 2023
- Created
- February 21, 2026 pm 14:43
- Locked
- Yes
Used in 1 research study:
- Strain-specific cortex gene expression and isoform usage (C57BL/6 and DBA/2 Mouse Cortex Transcriptomics)
Linked Sequencing Runs 1
| Platform | Run | Samples | Linked | |
|---|---|---|---|---|
| Nanopore | Run #63 | 6 | 2026-02-21 17:54:37 | View |
Analysis Runs 20
Computational pipelines linked to this process
| Run | Pipeline | Status | Notes | Completed |
|---|---|---|---|---|
| #111 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | failed | — | |
| #110 | Annotation Functional Annotation (TransDecoder + Pfam + SwissProt) | canceled | — | |
| #109 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | canceled | — | |
| #55 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | DBA/2 combined (bc22+bc23+bc24) — GENCODE M35, complete_gene... | 2026-03-01 |
| #54 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | C57BL/6 combined (bc19+bc20+bc21) — GENCODE M35, complete_ge... | 2026-03-01 |
| #53 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Barcode 24 functional annotation | 2026-03-01 |
| #52 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Barcode 23 functional annotation | 2026-03-01 |
| #51 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Barcode 22 functional annotation | 2026-03-01 |
| #50 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Barcode 21 functional annotation | 2026-03-01 |
| #49 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Barcode 20 functional annotation | 2026-03-01 |
| #48 | Superseded ONT Isoform Functional Annotation (superseded) | succeeded | Barcode 19 functional annotation | 2026-03-01 |
| #47 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | Barcode 19 analysis retry | 2026-03-01 |
| #46 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | Barcode 24 analysis | 2026-03-01 |
| #45 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | Barcode 23 analysis | 2026-03-01 |
| #44 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | Barcode 22 analysis | 2026-03-01 |
| #43 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | Barcode 21 analysis | 2026-03-01 |
| #42 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | succeeded | Barcode 20 analysis | 2026-03-01 |
| #41 | Transcript Discovery ONT Long-Read Transcriptomics (IsoQuant) | failed | Barcode 19 analysis | — |
| #6 | Transcript Discovery Mouse Long-Read RNA-Seq (ONT PCR-cDNA) | succeeded | Trying with the new ubuntu setup | 2026-02-24 |
| #4 | Transcript Discovery Mouse Long-Read RNA-Seq (ONT PCR-cDNA) | succeeded | First time running manually! | 2026-02-23 |
Nanopore
Submitted Samples
6
| Sample | Origin Process | QC Link |
|---|---|---|
|
C57_rep1_bc10
C57 rep1 re-barcoded library (bc10) from existing cDNA
|
PCR-cDNA barcoding library preparation for C57/DBA mouse RNA (run 3, bc10-15) | Run #63 |
|
C57_rep2_bc11
C57 rep2 re-barcoded library (bc11) from existing cDNA
|
PCR-cDNA barcoding library preparation for C57/DBA mouse RNA (run 3, bc10-15) | Run #63 |
|
C57_rep3_bc12
C57 rep3 re-barcoded library (bc12) from existing cDNA
|
PCR-cDNA barcoding library preparation for C57/DBA mouse RNA (run 3, bc10-15) | Run #63 |
|
DBA_rep1_bc13
DBA rep1 re-barcoded library (bc13) from existing cDNA
|
PCR-cDNA barcoding library preparation for C57/DBA mouse RNA (run 3, bc10-15) | Run #63 |
|
DBA_rep2_bc14
DBA rep2 re-barcoded library (bc14) from existing cDNA
|
PCR-cDNA barcoding library preparation for C57/DBA mouse RNA (run 3, bc10-15) | Run #63 |
|
DBA_rep3_bc15
DBA rep3 re-barcoded library (bc15) from existing cDNA
|
PCR-cDNA barcoding library preparation for C57/DBA mouse RNA (run 3, bc10-15) | Run #63 |
Attached Files
No files attached.
Review History
No reviews requested yet.
Electronic Signatures
No signatures yet.
Approval Status
Not Reviewed
Activity History
No activity recorded.
Comments 0
No comments yet.